| PUMP RATIO | Maximum Fluid Flow rate | Maximum Working Pressure | Maximum Inlet Air Pressure |
|---|---|---|---|
| 6:1 | 4.2 gpm (16 lpm) | 620 psi (42.7 bar, 4.2 MPa) | 100 psi (7 bar, 0.7 MPa) |
| 12:1 | 4.15 gpm (15.71 lpm) | 1250 psi (86.2 bar, 8.6 MPa) | 100 psi (7 bar, 0.7 MPa) |
| 23:1 | 4.92 gpm (18.62 Ipm) | 2275 psi (156.9 bar, 15.7 MPa) | 100 psi (7 bar, 0.7 MPa) |
| 30:1 | 5.03 gpm (19.04 Ipm) | 3065 psi (211.3 bar, 21.1 MPa) | 100 psi (7 bar, 0.7 MPa) |
| 40:1 | 4.71 gpm (17.83 lpm) | 4000 psi (275.8 bar, 27.6 MPa) | 100 psi (7 bar, 0.7 MPa) |
| 45:1 | 0.8 gpm (3 lpm) | 4500 psi (310 bar. 2 MPa) | 100 psi (7 bar, 0.7 MPa) |
HYDRA- CLEAN PRESSURE WASHERS (ON-DEMAND HIGH PRESSURE SOLUTIONS)
HYDRA-CLEAN PRESSURE WASHERS ON-DEMAND HIGH PRESSURE SOLUTIONS
Ideal for use in a variety of in-plant cleaning applications and can be used with hot or cold water, detergents or strong chemical solutions up to 200°F (93°C). Available in wall-mount and cart-mount options.
HIGH-RATIO PRESSURE WASHER
Unmatched Cleaning Power
1. Up to 4500 PSI
2. Tackle the toughest cleaning challenges
CLEAN HAZARDOUS MATERIALS
1. Clean oil and chemical spins
2. Remove materials without exposing workers to dangerous situations
KEEP YOUR EQUIPMENT CLEAN
Use in a Variety of Industries
1. Remove grease, oil or other contaminants
2. Help extend your equipment’s lifespan

