| Maximum work productivity | 6400m²/hr |
|---|---|
| Forward Speed | 0-12km/h |
| Cleaning Width | 1250mm |
| Main brush Width | 500mm |
| Battery Voltage | 48V |
| Clear Water Tank | 10L |
| Dustbin | 90L |
| Voltage Rated Power | 48V/1680W |
| Diamension | 1500*1250*1330mm |
| Operation Duration | 3-4h |
| Net Weight Gross Weight | 360/380kg |
BRAHMAGYAN BCSL/ROSWP/10 RIDE ON SWEEPER
This ride on sweeper is one it’s kind it has all necessary attachments in it also comes with a water sprayer with which dust collection makes easier perfect machine to cover medium sized factory


