| Techical Data | Lead- Acid | Lithium |
|---|---|---|
| Brush Width (mm) | 260×2 | 260×2 |
| Suck Width (mm) | 780 | 780 |
| Clean water (L) | 40 | 40 |
| Dirty Water (L) | 50 | 50 |
| Brush Motor (V/W) | 24/40X2 | 24/40X2 |
| Vacuum Motor (V/W) | 24/300 Brushless | 24/300 Brushless |
| Batery | 24V/32Ah Lead- acid | 24V/32Ah Lead- acid |
| Working Time (h) | 02-Mar | 2.5-3.5 |
| Charging Time (h) | 7 | 03- Apr |
| Weight (Kg) | 55 | 50 |

