| SPECIFICATION | VALUES |
|---|---|
| Voltage | 24V |
| Suction Width | 1150 mm/hr |
| Power of Scrubbing motor | 550 W x 2 |
| Pressure of Scrubbing brush | 30 kg |
| Power of Suction motor | 600 w |
| RPM | 200 |
| Clean Water Tank Capacity | 110 ltr |
| Sewage Water Tank Capacity | 130 ltr |
| Cleaning Efficiency | 4500m2/hr |
| Net Weight | 375 kgs |
| Gross Weight | 400 kgs |
| Scrubbing Width | 880 |
BRAHMAGYAN BCSL/ROSRB/110 RIDE ON SCRUBBER
BRAHMAGYAN BCSL/ROSRB/100 consists of 2 brushes rotating in an anti clockwise
direction along with the measured required pressure provides maximum cleaning
efficiency without damaging the surface .




