| SPECIFICATION | VALUES |
|---|---|
| Voltage | 24V |
| Theoretical Area Coverage | 4800 m³/hr |
| Working Speed Upto | 6 Km/h |
| Turning radius | 18 m |
| Battery Rating | 24v |
| Airflow Rate | 33L/Sec |
| Vacuum Pressure | 1650 mm of H2o |
| Power Supply | 24 v |
| Total power | 2400W |
| Brush Motor Power | 2 x 550 W |
| Vacuum Motor Power | 550 W |
| Drive Motor Power | 750 W |
| Diameter of brush | 13″ x 2Pcs |
| Brush speed | 180 rpm |
| Brush load | 43 kg |
| Extra Brush Load | 47 Kg |
| Fresh water tank | 100 Itr |
| Dirty Water Tank | 115 ltr |
| Diamension | 1750 x 1100 x 1410 |
| Total weight ready to opearte | 400 kg |
BRAHMAGYAN BCSL/ROSRB/110 RIDE ON SCRUBBER
BRAHMAGYAN BCSL/ROSRB/100 consists of 2 brushes rotating in an anti clockwise
direction along with the measured required pressure provides maximum cleaning
efficiency without damaging the surface .




